Vacuum rated to 10-7 mbar with O-rings
and to 10-9 mbar with metal gaskets.
• Can be used for pressures up to 2.5 bar
in standard version.
• Can be used for pressures up to 5 bar
with vacuum and pressure rings and
reinforced collars.
• Temperature rated to over 200° C
Diameter |
A |
B |
DN10/KF |
45 |
12,2 |
DN16/KF |
45 |
17,2 |
DN20/KF |
55 |
22,2 |
DN25/KF |
55 |
26,2 |
DN32/KF |
71 |
34,2 |
DN40/KF |
71 |
41,2 |
DN50/KF |
91 |
52,2 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 62 | 42 | - | - | 0001 |
20/25 | 75 | 54 | - | - | 0002 |
32/40 | 90 | 69 | - | - | 0003 |
50 | 121 | 93 | - | - | 0004 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 62 | 42 | - | - | 0001-SS |
20/25 | 75 | 52 | - | - | 0002-SS |
32/40 | 90 | 67 | - | - | 0003-SS |
50 | 115 | 85 | - | - | 0004-SS |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 47 | 55 | - | - | 5001-SS |
20/25 | 57 | 67 | - | - | 5002-SS |
32/40 | 72 | 83 | - | - | 5003-SS |
50 | 96 | 112 | - | - | 5004-SS |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 52 | 48 | - | - | 0010 |
20/25 | 64 | 55 | - | - | 0011 |
32/40 | 78 | 59 | - | - | 0012 |
50 | 97 | 68 | - | - | 0013 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 49 | 45 | - | - | 0020 |
20/25 | 58 | 54 | - | - | 0021 |
32/40 | 74 | 62 | - | - | 0022 |
50 | 93 | 76 | - | - | 0023 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 20 | 12 | 15 | 20 | 0029 |
16 | 20 | 12 | 15 | 20 | 0029 |
20 | 20 | 12 | 15 | 20 | 0029 |
25 | 20 | 12 | 15 | 20 | 0029 |
32 | 20 | 12 | 15 | 20 | 0029 |
40 | 20 | 12 | 15 | 20 | 0029 |
50 | 20 | 12 | 15 | 20 | 0029 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 0070 |
16 | 17 | 3,9 | - | - | 0071 |
20 | 22 | 3,9 | - | - | 0072 |
25 | 26 | 3,9 | - | - | 0073 |
32 | 34 | 3,9 | - | - | 0074 |
40 | 41 | 3,9 | - | - | 0075 |
50 | 52 | 3,9 | - | - | 0076 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 0070-316 |
16 | 17 | 3,9 | - | - | 0071-316 |
25 | 26 | 3,9 | - | - | 0073-316 |
40 | 41 | 3,9 | - | - | 0075-316 |
50 | 52 | 3,9 | - | - | 0076-316 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 0080 |
16 | 17 | 3,9 | - | - | 0081 |
20 | 22 | 3,9 | - | - | 0082 |
25 | 26 | 3,9 | - | - | 0083 |
32 | 34 | 3,9 | - | - | 0084 |
40 | 41 | 3,9 | - | - | 0085 |
50 | 52 | 3,9 | - | - | 0086 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 0080-316 |
16 | 17 | 3,9 | - | - | 0081-316 |
25 | 26 | 3,9 | - | - | 0083-316 |
40 | 41 | 3,9 | - | - | 0085-316 |
50 | 52 | 3,9 | - | - | 0086-316 |
Silicone O-Ring
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 7070 |
16 | 17 | 3,9 | - | - | 7071 |
25 | 26 | 3,9 | - | - | 7075 |
40 | 41 | 3,9 | - | - | 7085 |
50 | 52 | 3,9 | - | - | 7086 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 5070 |
16 | 17 | 3,9 | - | - | 5071 |
25 | 26 | 3,9 | - | - | 5073 |
40 | 41 | 3,9 | - | - | 5075 |
50 | 52 | 3,9 | - | - | 5076 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 5080 |
16 | 17 | 3,9 | - | - | 5081 |
25 | 26 | 3,9 | - | - | 5083 |
40 | 41 | 3,9 | - | - | 5085 |
50 | 52 | 3,9 | - | - | 5086 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 0060 |
16 | 17 | 3,9 | - | - | 0061 |
25 | 26 | 3,9 | - | - | 0063 |
40 | 41 | 3,9 | - | - | 0065 |
50 | 52 | 3,9 | - | - | 0066 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 12 | 3,9 | - | - | 6080 |
16 | 17 | 3,9 | - | - | 6081 |
25 | 26 | 3,9 | - | - | 6083 |
40 | 41 | 3,9 | - | - | 6085 |
50 | 52 | 3,9 | - | - | 6086 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 30 | 23 | 8 | - | 0030 |
20 /25 | 40 | 33 | 8 | - | 0031 |
32 / 40 | 55 | 48 | 8 | - | 0032 |
50 | 75 | 63 | 8 | - | 0033 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 30 | 23 | - | 8 | 0040 |
20 /25 | 40 | 33 | - | 8 | 0041 |
32 / 40 | 55 | 48 | - | 8 | 0042 |
50 | 75 | 60 | - | 8 | 0043 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 30 | 23 | - | 8 | 0050 |
20 /25 | 40 | 33 | - | 8 | 0051 |
32 / 40 | 55 | 48 | - | 8 | 0052 |
50 | 75 | 60 | - | 8 | 0053 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 30 | 23 | - | 8 | 0050-SS |
20 /25 | 40 | 33 | - | 8 | 0051-SS |
32 / 40 | 55 | 48 | - | 8 | 0052-SS |
50 | 75 | 60 | - | 8 | 0053-SS |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 17 | 12 | 3,9 | - | 0090 |
20/25 | 26 | 22 | 3,9 | - | 0091 |
32 / 40 | 41 | 34 | 3,9 | - | 0092 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 17 | 12 | 3,9 | - | 0100 |
20/25 | 26 | 22 | 3,9 | - | 0101 |
32 / 40 | 41 | 34 | 3,9 | - | 0102 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 17 | 12 | 3,9 | - | 5090 |
20/25 | 26 | 22 | 3,9 | - | 5091 |
32 / 40 | 41 | 34 | 3,9 | - | 5092 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 17 | 12 | 3,9 | - | 5100 |
20/25 | 26 | 22 | 3,9 | - | 5101 |
32 / 40 | 41 | 34 | 3,9 | - | 5102 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 12 | 5 | - | 0110 |
16 | 30 | 17 | 5 | - | 0111 |
20 | 40 | 22 | 5 | - | 0112 |
25 | 40 | 26 | 5 | - | 0113 |
32 | 55 | 34 | 5 | - | 0114 |
40 | 55 | 41 | 5 | - | 0115 |
50 | 75 | 52 | 5 | - | 0116 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 12 | 5 | - | 0100-316 |
16 | 30 | 17 | 5 | - | 0111-316 |
25 | 40 | 26 | 5 | - | 0113-316 |
32 | 55 | 34 | 5 | - | 0114-316 |
40 | 55 | 41 | 5 | - | 0115-316 |
50 | 75 | 52 | 5 | - | 0116-316 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 12 | 5 | - | 5110 |
16 | 30 | 17 | 5 | - | 5111 |
25 | 40 | 26 | 5 | - | 5113 |
40 | 55 | 41 | 5 | - | 5115 |
55 | 75 | 52 | 5 | - | 5116 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 14 | 5 | - | 8110 |
16 | 30 | 20 | 5 | - | 8111 |
25 | 40 | 25,4 | 5 | - | 8112 |
25 | 40 | 28 | 5 | - | 8113 |
40 | 55 | 42,4 | 5 | - | 8114 |
40 | 55 | 45 | 5 | - | 8115 |
50 | 75 | 50,8 | 5 | - | 8117 |
50 | 75 | 54 | 5 | - | 8116 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 13 | 12 | - | 7120-13 |
16 | 30 | 19 | 12 | - | 7121-19 |
25 | 40 | 25,4 | 12 | - | 7123-25 |
25 | 40 | 26,9 | 12 | - | 7123-27 |
40 | 55 | 38 | 12 | 7125-42 | |
40 | 55 | 42,4 | 12 | - | 7125-45 |
50 | 75 | 50,8 | 12 | 7126-51 | |
50 | 75 | 54 | 12 | - | 7126-54 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 26 | 14 | 12 | - | 0120-14 |
10 | 30 | 14 | 12 | - | 5120 |
10 | 42 | 14 | 12 | - | 8120 |
10 | 52 | 14 | 12 | - | 0130-14 |
10 | 70 | 14 | 12 | - | 5130 |
16 | 26 | 20 | 17 | - | 0121-20 |
16 | 30 | 20 | 17 | - | 5121 |
16 | 42 | 20 | 17 | - | 8121 |
16 | 52 | 20 | 17 | - | 0131-20 |
16 | 70 | 20 | 17 | - | 5131 |
20 | 26 | 25 | 22 | - | 0122 |
20 | 52 | 25 | 22 | - | 0123 |
25 | 26 | 25,4 | 26 | - | 0123-25 |
25 | 26 | 27 | 26 | 0123-27 | |
25 | 26 | 28 | 26 | - | 0123-28 |
25 | 30 | 28 | 26 | - | 5123-28 |
25 | 42 | 28 | 26 | - | 8123 |
25 | 55 | 25,4 | 26 | - | 0133-25 |
25 | 55 | 28 | 26 | - | 0133-28 |
25 | 70 | 28 | 26 | - | 5133-28 |
32 | 26 | 38 | 34 | - | 0124-38 |
32 | 58 | 38 | 34 | - | 0134-38 |
40 | 26 | 38 | 41 | - | 0125-38 |
40 | 26 | 42,4 | 41 | - | 0125-42 |
40 | 26 | 45 | 41 | - | 0125-45 |
40 | 26 | 48,5 | 41 | - | 0125-48 |
40 | 30 | 45 | 41 | - | 5125-45 |
40 | 42 | 45 | 41 | - | 8125 |
40 | 58 | 38 | 41 | - | 0135-38 |
40 | 58 | 42,4 | 41 | - | 0135-42 |
40 | 58 | 45 | 41 | - | 0135-45 |
40 | 70 | 45 | 41 | - | 5135-45 |
50 | 26 | 48,5 | 52 | - | 0126-48 |
50 | 26 | 50,8 | 52 | - | 0126-51 |
50 | 26 | 54 | 52 | - | 0126-54 |
50 | 26 | 57 | 52 | - | 0126-57 |
50 | 26 | 60,3 | 52 | - | 0126-60 |
50 | 30 | 57 | 52 | - | 5126-57 |
50 | 42 | 57 | 52 | - | 8126 |
50 | 42 | 48 | 52 | 0126-48 | |
50 | 58 | 50,8 | 52 | - | 0136-51 |
50 | 58 | 54 | 52 | - | 0136-54 |
50 | 58 | 57 | 52 | - | 0136-57 |
50 | 70 | 57 | 52 | - | 5136-57 |
50 | 58 | 54 | 52 | - | 0136-54 |
50 | 58 | 57 | 52 | - | 0136-57 |
25 | 55 | 27 | 26 | - | 0133-27 |
25 | 55 | 27 | 26 | - | 0133-27 |
25 | 55 | 27 | 26 | - | 0133-27 |
25 | 55 | 27 | 26 | - | 0133-27 |
25 | 55 | 27 | 26 | - | 0133-27 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 26 | 14 | 12 | - | 0120-14-316 |
10 | 30 | 14 | 12 | - | 5120-316 |
10 | 42 | 14 | 12 | - | 8120-316 |
10 | 52 | 14 | 12 | - | 0130-14-316 |
10 | 70 | 14 | 12 | - | 5130-316 |
16 | 26 | 20 | 17 | - | 0121-20-316 |
16 | 30 | 20 | 17 | - | 5121-316 |
16 | 42 | 20 | 17 | - | 8121-316 |
16 | 52 | 20 | 17 | - | 0131-20-316 |
16 | 70 | 20 | 17 | - | 5131-316 |
25 | 26 | 25,4 | 26 | - | 0123-25-316 |
25 | 26 | 28 | 26 | - | 0123-28-316 |
25 | 30 | 28 | 26 | - | 5123-28-316 |
25 | 42 | 28 | 26 | - | 8123-316 |
25 | 55 | 25,4 | 26 | - | 0133-25-316 |
25 | 55 | 28 | 26 | - | 0133-28-316 |
25 | 70 | 28 | 26 | - | 5133-28-316 |
40 | 26 | 38 | 41 | - | 0125-38-316 |
40 | 26 | 42,4 | 41 | - | 0125-42-316 |
40 | 26 | 45 | 41 | - | 0125-45-316 |
40 | 26 | 48,5 | 41 | - | 0125-48-316 |
40 | 30 | 45 | 41 | - | 5125-45-316 |
40 | 42 | 45 | 41 | - | 8125-316 |
40 | 58 | 42,4 | 41 | - | 0135-42-316 |
40 | 58 | 45 | 41 | - | 0135-45-316 |
40 | 70 | 45 | 41 | - | 5135-45-316 |
50 | 26 | 48,5 | 52 | - | 0126-48-316 |
50 | 26 | 50,8 | 52 | - | 0126-51-316 |
50 | 26 | 54 | 52 | - | 0126-54-316 |
50 | 26 | 57 | 52 | - | 0126-57-316 |
50 | 26 | 60,3 | 52 | - | 0126-60-316 |
50 | 30 | 57 | 52 | - | 5126-57-316 |
50 | 42 | 57 | 52 | - | 8126-316 |
50 | 58 | 50,8 | 52 | - | 0136-51-316 |
50 | 58 | 54 | 52 | - | 0136-54-316 |
50 | 58 | 57 | 52 | - | 0136-57-316 |
50 | 70 | 57 | 52 | - | 5136-57-316 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 40 | 12 | 8 | - | 0140 |
16 | 40 | 12 | 8 | - | 0141 |
25 | 40 | 12 | 8 | - | 0143 |
25 | 40 | 16 | 12 | - | 0146 |
25 | 40 | 20 | 16 | - | 0147 |
40 | 40 | 12 | 8 | - | 0145 |
40 | 40 | 25 | 21 | - | 0148 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
25/10 | 10 | 28 | - | - | 0151 |
25/16 | 16 | 28 | - | - | 0152 |
40/10 | 10 | 28 | - | - | 0153 |
40/16 | 16 | 28 | - | - | 0154 |
40/25 | 24 | 28 | - | - | 0155 |
50/16 | 16 | 28 | - | - | 0158 |
50/25 | 24 | 28 | - | - | 0156 |
50/40 | 41 | 28 | - | - | 0157 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
25/16 | 28 | 24 | 16 | - | 5152 |
40/16 | 40 | 40 | 16 | - | 5154 |
40/25 | 40 | 40 | 24 | - | 5155 |
50/25 | 40 | 50 | 24 | - | 5156 |
50/40 | 40 | 50 | 40 | - | 5157 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16-1/8 | 23 | - | 42583 | - | AM1618 |
16-1/4 | 27 | - | 42461 | - | AM1614 |
16-3/8 | 27 | - | 42585 | - | AM1638 |
16-1/2 | 33 | - | 42401 | - | AM1612 |
25-1/4 | 27 | - | 42461 | - | AM2514 |
25-3/8 | 27 | - | 42585 | - | AM2538 |
25-1/2 | 33 | - | 42401 | - | AM2512 |
25-3/4 | 36,5 | - | 42463 | - | AM2534 |
25-1 | 38 | - | 1 | - | AM251" |
40-1 | 40 | - | 1 | - | AM401" |
40-1 1/4 | 43 | - | 1,25 | - | AM40114 |
40-1 1/2 | 45 | - | 1,5 | - | AM40112 |
50-1 1/4 | 43 | - | 1,25 | - | AM50114 |
50-1 1/2 | 43 | - | 1,5 | - | AM50112 |
50-2 | 45 | - | 2 | - | AM502" |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16-1/8 | 20 | - | 42583 | - | AF1618 |
16-1/4 | 20 | - | 42461 | - | AF1614 |
16-3/8 | 25 | - | 42585 | - | AF1638 |
25-1/4 | 20 | - | 42461 | - | AF2514 |
25-3/8 | 25 | - | 42585 | - | AF2538 |
25-1/2 | 25 | - | 42401 | - | AF2512 |
25-3/4 | 35 | - | 42463 | - | AF2534 |
25-1 | 35 | - | 1 | - | AF251" |
40-1 | 35 | - | 1 | - | AF401" |
40-1 1/4 | 40 | - | 1,25 | - | AF40114 |
50-1 1/4 | 40 | - | 1,25 | - | AF50114 |
50-1 1/2 | 45 | - | 1,5 | - | AF50112 |
50-2 | 50 | - | 2 | - | AF502" |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 35 | 1/4 | - | - | SW1014 |
16 | 35 | 1/4 | - | - | SW1614 |
16 | 45 | 1/2 | - | - | SW1612 |
25 | 35 | 1/4 | - | - | SW2514 |
25 | 40 | 3/8 | - | - | SW2538 |
25 | 45 | 1/2 | - | - | SW2512 |
40 | 35 | 1/4 | - | - | SW4014 |
40 | 40 | 3/8 | - | - | SW4038 |
40 | 45 | 1/2 | - | - | SW4012 |
50 | 35 | 1/4 | - | - | SW5014 |
50 | 40 | 3/8 | - | - | SW5038 |
50 | 45 | 1/2 | - | - | SW5012 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 35 | 1/4 | - | - | VM1014 |
16 | 35 | 1/4 | - | - | VM1614 |
16 | 40 | 1/2 | - | - | VM1612 |
25 | 35 | 1/4 | - | - | VM2514 |
25 | 40 | 1/2 | - | - | VM2512 |
25 | 55 | 3/4 | - | - | VM2534 |
40 | 35 | 1/4 | - | - | VM4014 |
40 | 40 | 1/2 | - | - | VM4012 |
40 | 55 | 3/4 | - | - | VM4034 |
50 | 35 | 1/4 | - | - | VM5014 |
50 | 40 | 1/2 | - | - | VM5012 |
50 | 55 | 3/4 | - | - | VM5034 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 35 | 1/4 | - | - | VF1014 |
16 | 35 | 1/4 | - | - | VF1614 |
16 | 40 | 1/2 | - | - | VF1612 |
25 | 35 | 1/4 | - | - | VF2514 |
25 | 40 | 1/2 | - | - | VF2512 |
25 | 55 | 3/4 | - | - | VF2534 |
40 | 35 | 1/4 | - | - | VF4014 |
40 | 40 | 1/2 | - | - | VF4012 |
40 | 55 | 3/4 | - | - | VF4034 |
50 | 35 | 1/4 | - | - | VF5014 |
50 | 40 | 1/2 | - | - | VF5012 |
50 | 55 | 3/4 | - | - | VF5034 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 60 | - | - | - | 0160 |
16 | 80 | - | - | - | 0161 |
25 | 100 | - | - | - | 0163 |
40 | 130 | - | - | - | 0165 |
50 | 140 | - | - | - | 0166 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16 | 90 | 80 | - | - | 0170 |
25 | 100 | 80 | - | - | 0171 |
40 | 120 | 100 | - | - | 0172 |
50 | 120 | 100 | - | - | 0173 |
NBR O-Ring
T. Max = 110°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 15 | 5 | - | - | 0180 |
16 | 18 | 5 | - | - | 0181 |
20 | 25 | 5 | - | - | 0182 |
25 | 28 | 5 | - | - | 0183 |
32 | 40,65 | 5,33 | - | - | 0184 |
40 | 40,65 | 5,33 | - | - | 0185 |
50 | 53,34 | 5,33 | - | - | 0186 |
VITON® O-Ring
T. Max = 200°
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 15 | 5 | - | - | 0190 |
16 | 18 | 5 | - | - | 0191 |
20 | 25 | 5 | - | - | 0192 |
25 | 28 | 5 | - | - | 0193 |
32 | 40,65 | 5,33 | - | - | 0194 |
40 | 46,65 | 5,33 | - | - | 0195 |
50 | 53,34 | 5,33 | - | - | 0196 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 250 | - | - | - | 0200 |
10 | 500 | - | - | - | 0201 |
10 | 750 | - | - | - | 0202 |
10 | 1000 | - | - | - | 0203 |
10 | 1500 | - | - | - | 5201 |
10 | 2000 | - | - | - | 5202 |
10 | 3000 | - | - | - | 5203 |
16 | 250 | - | - | - | 0204 |
16 | 500 | - | - | - | 0205 |
16 | 750 | - | - | - | 0206 |
16 | 1000 | - | - | - | 0207 |
16 | 1500 | - | - | - | 5205 |
16 | 2000 | - | - | - | 5206 |
16 | 3000 | - | - | - | 5207 |
25 | 250 | - | - | - | 0208 |
25 | 500 | - | - | - | 0209 |
25 | 750 | - | - | - | 0210 |
25 | 1000 | - | - | - | 0211 |
25 | 1500 | - | - | - | 5209 |
25 | 2000 | - | - | - | 5210 |
25 | 3000 | - | - | - | 5211 |
40 | 250 | - | - | - | 0212 |
40 | 500 | - | - | - | 0213 |
40 | 750 | - | - | - | 0214 |
40 | 1000 | - | - | - | 0215 |
40 | 1500 | - | - | - | 5213 |
40 | 2000 | - | - | - | 5214 |
40 | 3000 | - | - | - | 5215 |
50 | 250 | - | - | - | 0216 |
50 | 500 | - | - | - | 0217 |
50 | 750 | - | - | - | 0218 |
50 | 1000 | - | - | - | 0219 |
50 | 1500 | - | - | - | 5217 |
50 | 2000 | - | - | - | 5218 |
50 | 3000 | - | - | - | 5219 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 250 | - | - | - | 0200-R |
10 | 500 | - | - | - | 0201-R |
10 | 750 | - | - | - | 0202-R |
10 | 1000 | - | - | - | 0203-R |
10 | 1500 | - | - | - | 5201-R |
10 | 2000 | - | - | - | 5202-R |
10 | 3000 | - | - | - | 5203-R |
16 | 250 | - | - | - | 0204-R |
16 | 500 | - | - | - | 0205-R |
16 | 750 | - | - | - | 0206-R |
16 | 1000 | - | - | - | 0207-R |
16 | 1500 | - | - | - | 5205-R |
16 | 2000 | - | - | - | 5206-R |
16 | 3000 | - | - | - | 5207-R |
25 | 250 | - | - | - | 0208-R |
25 | 500 | - | - | - | 0209-R |
25 | 750 | - | - | - | 0210-R |
25 | 1000 | - | - | - | 0211-R |
25 | 1500 | - | - | - | 5209-R |
25 | 2000 | - | - | - | 5210-R |
25 | 3000 | - | - | - | 5211-R |
40 | 250 | - | - | - | 0212-R |
40 | 500 | - | - | - | 0213-R |
40 | 750 | - | - | - | 0214-R |
40 | 1000 | - | - | - | 0215-R |
40 | 1500 | - | - | - | 5213-R |
40 | 2000 | - | - | - | 5214-R |
40 | 3000 | - | - | - | 5215-R |
50 | 250 | - | - | - | 0216-R |
50 | 500 | - | - | - | 0217-R |
50 | 750 | - | - | - | 0218-R |
50 | 1000 | - | - | - | 0219-R |
50 | 1500 | - | - | - | 5217-R |
50 | 2000 | - | - | - | 5218-R |
50 | 3000 | - | - | - | 5219-R |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16 | 150 | - | - | - | 6203 |
16 | 250 | - | - | - | 6204 |
16 | 500 | - | - | - | 6205 |
16 | 1000 | - | - | - | 6207 |
16 | 1500 | - | - | - | 7205 |
25 | 150 | - | - | - | 7207 |
25 | 250 | - | - | - | 6208 |
25 | 500 | - | - | - | 6209 |
25 | 1000 | - | - | - | 6210 |
25 | 1500 | - | - | - | 7209 |
40 | 150 | - | - | - | 6211 |
40 | 250 | - | - | - | 6212 |
40 | 500 | - | - | - | 6213 |
40 | 1000 | - | - | - | 6215 |
40 | 1500 | - | - | - | 7213 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 10 | 20 | 1 Mt. | - | 0230 |
16 | 16 | 25 | 1 Mt. | - | 0231 |
25 | 25 | 35 | 1 Mt. | - | 0233 |
40 | 40 | 50 | 1 Mt. | - | 0234 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 10 | 20 | 1 Mt. | - | 0240 |
16 | 15 | 35 | 1 Mt. | - | 0241 |
25 | 25 | 45 | 1 Mt. | - | 0242 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
25 | 40 | 25 | - | - | 0250 |
40 | 55 | 25 | - | - | 0251 |
50 | 75 | 25 | - | - | 0252 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | - | - | - | 0300-90º |
16 | 40 | - | - | - | 0301-90º |
25 | 50 | - | - | - | 0303-90º |
40 | 65 | - | - | - | 0305-90º |
50 | 75 | - | - | - | 0306-90º |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16 | 18 | - | - | - | 0301-45º |
25 | 23 | - | - | - | 0303-45º |
40 | 28 | - | - | - | 0305-45º |
50 | 32 | - | - | - | 0306-45º |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
16/25 | 40 | 17 | 40 | 30 | 5301 |
25/40 | 50 | 24 | 55 | 40 | 5303 |
40/50 | 65 | 41 | 75 | 55 | 5305 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 30 | 60 | - | - | 0310 |
16 | 40 | 80 | - | - | 0311 |
25 | 50 | 100 | - | - | 0313 |
40 | 65 | 130 | - | - | 0315 |
50 | 70 | 140 | - | - | 0316 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
25/10 | 100 | 30 | - | - | 0320 |
25/16 | 100 | 40 | - | - | 0321 |
40/10 | 130 | 40 | - | - | 0322 |
40/16 | 130 | 40 | - | - | 0323 |
40/25 | 130 | 50 | - | - | 0324 |
50/16 | 140 | 40 | - | - | 0326 |
50/25 | 140 | 50 | - | - | 0327 |
50/40 | 140 | 65 | - | - | 0325 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10 | 60 | 30 | - | - | 0330 |
16 | 80 | 40 | - | - | 0331 |
25 | 100 | 50 | - | - | 0333 |
40 | 130 | 65 | - | - | 0335 |
50 | 140 | 70 | - | - | 0336 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
25/10 | 100 | 80 | 40 | 50 | 0340 |
25/16 | 100 | 80 | 40 | 50 | 0341 |
40/10 | 130 | 80 | 40 | 65 | 0342 |
40/16 | 130 | 80 | 40 | 65 | 0343 |
40/25 | 130 | 100 | 50 | 65 | 0344 |
50/40 | 140 | 130 | 65 | 70 | 0345 |
DN-KF | A | B | C | D | Code |
---|---|---|---|---|---|
10/16 | 30 | - | - | - | TMPVC30 |
20/25 | 40 | - | - | - | TMPVC40 |
32/40 | 55 | - | - | - | TMPVC55 |
50 | 75 | - | - | - | TMPVC75 |