• Vacuum rated to 10-7 mbar with O-rings and to
10-9 mbar with metal gaskets.
• Temperature rated to over 200° C (maximum)
1) Claw grip
2) Centering ring
3) Flangie
4) Wall clamp
5) Rotary flange
6) Wall
DN |
N° FORI |
A |
VITE |
10 |
4 |
110 |
M8 X 30 |
80 |
8 |
125 |
M8 X 30 |
100 |
8 |
145 |
M8 X 30 |
125 |
8 |
175 |
M10 X 35 |
160 |
8 |
200 |
M10 X 35 |
DN |
N° FORI |
A |
VITE |
200 |
12 |
260 |
M10 X 35 |
250 |
12 |
310 |
M10 X 35 |
320 |
12 |
395 |
M12 X 40 |
400 |
16 |
480 |
M12 X 40 |
500 |
16 |
580 |
M12 X 50 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/100 | 60 | M9 | - | - | 0400 |
160/250 | 60 | M10 | - | - | 0401 |
320/500 | 70 | M12 | - | - | 0402 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/250 | 60 | M10 | - | - | 0410 |
320/500 | 70 | M12 | - | - | 0411 |
630 | 85 | M12 | - | - | 0412 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/250 | 60 | M10 | - | - | 0410-SS |
320/500 | 70 | M12 | - | - | 0411-SS |
630 | 85 | M12 | - | - | 0412-SS |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/100 | 23 | M8 | 12 | - | 0420 |
160/250 | 23 | M10 | 12 | - | 0421 |
320 | 30 | M12 | 20 | - | 0422 |
400/500 | 30 | M12 | 20 | - | 0423 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/100 | 23 | M8 | 12 | - | 5420 |
160/250 | 23 | M10 | 12 | - | 5421 |
320 | 30 | M12 | 20 | - | 5422 |
400/500 | 30 | M12 | 20 | - | 5423 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/100 | 23 | M8 | 12 | - | 0420-SS |
160/250 | 23 | M10 | 12 | - | 0421-SS |
320 | 30 | M12 | 20 | - | 0422-SS |
400/500 | 30 | M12 | 20 | - | 0423-SS |
630 | 41 | M12 | 20 | - | 0424-SS |
NBR O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 5440 |
80 | 83 | 3,9 | - | - | 5441 |
100 | 102 | 3,9 | - | - | 5442 |
160 | 153 | 3,9 | - | - | 5444 |
200 | 213 | 3,9 | - | - | 5445 |
250 | 261 | 3,9 | - | - | 5446 |
320 | 318 | 5,6 | - | - | 5447 |
400 | 400 | 5,6 | - | - | 5448 |
500 | 501 | 5,6 | - | - | 5449 |
630 | 651 | 5,6 | - | - | 5443 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 5430 |
80 | 83 | 3,9 | - | - | 5431 |
100 | 102 | 3,9 | - | - | 5432 |
160 | 153 | 3,9 | - | - | 5434 |
200 | 213 | 3,9 | - | - | 5435 |
250 | 261 | 3,9 | - | - | 5436 |
320 | 318 | 5,6 | - | - | 5437 |
400 | 400 | 5,6 | - | - | 5438 |
500 | 501 | 5,6 | - | - | 5439 |
630 | 651 | 5,6 | - | - | 5433 |
NBR O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 0440 |
80 | 83 | 3,9 | - | - | 0441 |
100 | 102 | 3,9 | - | - | 0442 |
160 | 153 | 3,9 | - | - | 0444 |
200 | 213 | 3,9 | - | - | 0445 |
250 | 261 | 3,9 | - | - | 0446 |
320 | 318 | 5,6 | - | - | 0447 |
400 | 400 | 5,6 | - | - | 0448 |
500 | 501 | 5,6 | - | - | 0449 |
630 | 651 | 5,6 | - | - | 0443 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 0430 |
80 | 83 | 3,9 | - | - | 0431 |
100 | 102 | 3,9 | - | - | 0432 |
160 | 153 | 3,9 | - | - | 0434 |
200 | 213 | 3,9 | - | - | 0435 |
250 | 261 | 3,9 | - | - | 0436 |
320 | 318 | 5,6 | - | - | 0437 |
400 | 400 | 5,6 | - | - | 0438 |
500 | 501 | 5,6 | - | - | 0439 |
630 | 651 | 5,6 | - | - | 0433 |
NBR O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | 95 | - | 6440 |
80 | 83 | 3,9 | 110 | - | 6441 |
100 | 102 | 3,9 | 130 | - | 6442 |
160 | 153 | 3,9 | 180 | - | 6444 |
200 | 213 | 3,9 | 240 | - | 6445 |
250 | 261 | 3,9 | 290 | - | 6446 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | 95 | - | 6430 |
80 | 83 | 3,9 | 110 | - | 6431 |
100 | 102 | 3,9 | 130 | - | 6432 |
160 | 153 | 3,9 | 180 | - | 6434 |
200 | 213 | 3,9 | 240 | - | 6435 |
250 | 261 | 3,9 | 290 | - | 6436 |
NBR O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | 95 | - | 7440 |
80 | 83 | 3,9 | 110 | - | 7441 |
100 | 102 | 3,9 | 130 | - | 7442 |
160 | 153 | 3,9 | 180 | - | 7444 |
200 | 213 | 3,9 | 240 | - | 7445 |
250 | 261 | 3,9 | 290 | - | 7446 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | 95 | - | 7430 |
80 | 83 | 3,9 | 110 | - | 7431 |
100 | 102 | 3,9 | 130 | - | 7432 |
160 | 153 | 3,9 | 180 | - | 7434 |
200 | 213 | 3,9 | 240 | - | 7435 |
250 | 261 | 3,9 | 290 | - | 7436 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 8430 |
80 | 83 | 3,9 | - | - | 8431 |
100 | 102 | 3,9 | - | - | 8432 |
160 | 153 | 3,9 | - | - | 8434 |
200 | 213 | 3,9 | - | - | 8435 |
250 | 261 | 3,9 | - | - | 8436 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | 12 | - | - | 0450 |
80 | 110 | 12 | - | - | 0451 |
100 | 130 | 12 | - | - | 0452 |
160 | 180 | 12 | - | - | 0454 |
200 | 240 | 12 | - | - | 0455 |
250 | 290 | 12 | - | - | 0456 |
320 | 370 | 17 | - | - | 0457 |
400 | 450 | 17 | - | - | 0458 |
500 | 550 | 17 | - | - | 0459 |
630 | 690 | 22 | - | - | 0453 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | 12 | - | - | 0450-316 |
80 | 110 | 12 | - | - | 0451-316 |
100 | 130 | 12 | - | - | 0452-316 |
160 | 180 | 12 | - | - | 0454-316 |
200 | 240 | 12 | - | - | 0455-316 |
250 | 290 | 12 | - | - | 0456-316 |
320 | 370 | 17 | - | - | 0457-316 |
400 | 450 | 17 | - | - | 0458-316 |
500 | 550 | 17 | - | - | 0459-316 |
630 | 690 | 22 | - | - | 0453-316 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | 12 | 70 | - | 0460-70 |
63 | 95 | 12 | 76 | - | 0460-76 |
80 | 110 | 12 | 88,9 | - | 0461-89 |
100 | 130 | 12 | 102 | - | 0462-102 |
100 | 130 | 12 | 104 | - | 0462-104 |
100 | 130 | 12 | 108 | - | 0462-108 |
160 | 180 | 12 | 154 | - | 0464-154 |
160 | 180 | 12 | 159 | - | 0464-159 |
200 | 240 | 12 | 204 | - | 0465-204 |
200 | 240 | 12 | 219 | - | 0465-219 |
250 | 290 | 12 | 254 | - | 0466-254 |
250 | 290 | 12 | 267 | - | 0466-267 |
320 | 370 | 17 | 324 | - | 0467 |
400 | 450 | 17 | 406 | - | 0468 |
500 | 550 | 17 | 508 | - | 0469 |
630 | 690 | 22 | 660 | - | 0463 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | 12 | 76 | - | 0460-76-316 |
80 | 110 | 12 | 88.9 | - | 0461-89-316 |
100 | 130 | 12 | 102 | - | 0462-102-316 |
100 | 130 | 12 | 104 | - | 0462-104-316 |
100 | 130 | 12 | 108 | - | 0462-108-316 |
160 | 180 | 12 | 154 | - | 0464-154-316 |
160 | 180 | 12 | 159 | - | 0464-159-316 |
200 | 240 | 12 | 204 | - | 0465-204-316 |
200 | 240 | 12 | 219 | - | 0465-219-316 |
250 | 290 | 12 | 254 | - | 0466-254-316 |
250 | 290 | 12 | 267 | - | 0466-267-316 |
320 | 370 | 17 | 324 | - | 0467-316 |
400 | 450 | 17 | 406 | - | 0468-316 |
500 | 550 | 17 | 508 | - | 0469-316 |
630 | 690 | 22 | 660 | - | 0463-316 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | 76 | 2 | 100 | 0470 |
80 | 110 | 89 | 2 | 100 | 0471 |
100 | 130 | 104 | 2 | 100 | 0472-104 |
100 | 130 | 108 | 3 | 100 | 0472-108 |
160 | 180 | 154 | 2 | 100 | 0474-154 |
160 | 180 | 159 | 3 | 100 | 0474-159 |
200 | 240 | 219 | 3 | 100 | 0475 |
250 | 290 | 267 | 3 | 100 | 0476 |
320 | 370 | 324 | 3 | 150 | 0477 |
400 | 450 | 406 | 3 | 150 | 0478 |
500 | 550 | 508 | 3 | 150 | 0479 |
630 | 690 | 660 | 4 | 150 | 0473 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | - | 6450 |
80 | 145 | 125 | 12 | - | 6451 |
100 | 165 | 145 | 12 | - | 6452 |
160 | 225 | 200 | 16 | - | 6453 |
200 | 285 | 260 | 16 | - | 6454 |
250 | 335 | 310 | 16 | - | 6455 |
320 | 425 | 395 | 20 | - | 6456 |
400 | 510 | 480 | 20 | - | 6457 |
500 | 610 | 580 | 20 | - | 6458 |
630 | 750 | 720 | 24 | - | 6459 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | - | 6450-316 |
80 | 145 | 125 | 12 | - | 6451-316 |
100 | 165 | 145 | 12 | - | 6452-316 |
160 | 225 | 200 | 16 | - | 6453-316 |
200 | 285 | 260 | 16 | - | 6454-316 |
250 | 335 | 310 | 16 | - | 6455-316 |
320 | 425 | 395 | 20 | - | 6456-316 |
400 | 510 | 480 | 20 | - | 6457-316 |
500 | 610 | 580 | 20 | - | 6458-316 |
630 | 750 | 720 | 24 | - | 6459-316 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | 76 | 6460 |
80 | 145 | 125 | 12 | 89 | 6461 |
100 | 165 | 145 | 12 | 104 | 6462-104 |
100 | 165 | 145 | 12 | 108 | 6462 |
160 | 225 | 200 | 16 | 154 | 6463-154 |
160 | 225 | 200 | 16 | 159 | 6463 |
200 | 285 | 260 | 16 | 219 | 6464 |
250 | 335 | 310 | 16 | 267 | 6465 |
320 | 425 | 395 | 20 | 324 | 6466 |
400 | 510 | 480 | 20 | 406 | 6467 |
500 | 610 | 580 | 20 | 508 | 6468 |
630 | 750 | 720 | 24 | 660 | 6469 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | 76 | 6460-316 |
80 | 145 | 125 | 12 | 89 | 6461-316 |
100 | 165 | 145 | 12 | 108 | 6462-316 |
160 | 225 | 200 | 16 | 159 | 6463-316 |
200 | 285 | 260 | 16 | 219 | 6464-316 |
250 | 335 | 310 | 16 | 267 | 6465-316 |
320 | 425 | 395 | 20 | 324 | 6466-316 |
400 | 510 | 480 | 20 | 406 | 6467-316 |
500 | 610 | 580 | 20 | 508 | 6468-316 |
630 | 750 | 720 | 24 | 660 | 6469-316 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 76 | 2 | 100 | 6470 |
80 | 145 | 89 | 2 | 100 | 6471 |
100 | 165 | 104 | 2 | 100 | 6472-104 |
100 | 165 | 108 | 3 | 100 | 6472-108 |
160 | 225 | 154 | 2 | 100 | 6473-154 |
160 | 225 | 159 | 3 | 100 | 6473-159 |
200 | 285 | 219 | 3 | 100 | 6474 |
250 | 335 | 267 | 3 | 100 | 6475 |
320 | 425 | 324 | 3 | 150 | 6476 |
400 | 510 | 406 | 3 | 150 | 6477 |
500 | 610 | 508 | 3 | 150 | 6478 |
630 | 750 | 660 | 4 | 150 | 6479 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/25 | 95 | 24 | 50 | - | 0480 |
63/40 | 95 | 41 | 50 | - | 0481 |
63/50 | 95 | 51 | 50 | - | 0482 |
80/40 | 110 | 41 | 50 | - | 0483 |
80/50 | 110 | 51 | 50 | - | 0484 |
100/25 | 130 | 24 | 50 | - | 0485 |
100/40 | 130 | 41 | 50 | - | 0486 |
100/50 | 130 | 51 | 50 | - | 0487 |
160/40 | 180 | 41 | 50 | - | 0488 |
160/50 | 180 | 51 | 50 | - | 0489 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63/40 | 70 | 40 | - | - | 5481 |
63/50 | 70 | 50 | - | - | 5482 |
80/40 | 83 | 40 | - | - | 5483 |
80/50 | 83 | 50 | - | - | 5484 |
100/40 | 102 | 40 | - | - | 5486 |
100/50 | 102 | 50 | - | - | 5487 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
80/63 | 95 | 72 | 80 | 110 | 0490 |
100/63 | 95 | 72 | 80 | 130 | 0491 |
100/80 | 110 | 85 | 80 | 130 | 0492 |
160/63 | 95 | 72 | 80 | 180 | 0493 |
160/80 | 110 | 85 | 80 | 180 | 0499 |
160/100 | 130 | 100 | 80 | 180 | 0494 |
200/100 | 130 | 100 | 90 | 240 | 0495 |
200/160 | 180 | 150 | 90 | 240 | 0496 |
250/160 | 180 | 150 | 90 | 290 | 0497 |
250/200 | 240 | 213 | 90 | 290 | 0498 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
80/63 | 95 | 70 | - | 110 | 5490 |
100/63 | 95 | 70 | - | 130 | 5491 |
100/80 | 110 | 83 | - | 130 | 5492 |
160/63 | 95 | 70 | - | 180 | 5493 |
160/80 | 110 | 83 | - | 180 | 5499 |
160/100 | 130 | 102 | - | 180 | 5494 |
200/160 | 180 | 150 | - | 240 | 5495 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | - | - | - | 0500 |
80 | 108 | - | - | - | 0501 |
100 | 108 | - | - | - | 0502 |
160 | 138 | - | - | - | 0504 |
200 | 200 | - | - | - | 0505 |
250 | 208 | - | - | - | 0506 |
320 | 300 | - | - | - | 0507 |
400 | 350 | - | - | - | 0508 |
500 | 400 | - | - | - | 0509 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | - | - | - | 0530 |
63 | 250 | - | - | - | 5530 |
80 | 130 | - | - | - | 0531 |
80 | 250 | - | - | - | 5531 |
100 | 130 | - | - | - | 0532 |
100 | 250 | - | - | - | 5532 |
160 | 150 | - | - | - | 0534 |
160 | 250 | - | - | - | 5534 |
200 | 230 | - | - | - | 0535 |
250 | 250 | - | - | - | 0536 |
320 | 300 | - | - | - | 0537 |
400 | 320 | - | - | - | 0538 |
NBR O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 75,6 | 5,34 | - | - | 0520 |
80 | 88,3 | 5,34 | - | - | 0521 |
100 | 107,2 | 5,34 | - | - | 0522 |
160 | 158,1 | 5,34 | - | - | 0524 |
200 | 215,3 | 5,34 | - | - | 0525 |
250 | 266 | 5,34 | - | - | 0526 |
320 | 316,9 | 7 | - | - | 0527 |
400 | 405,3 | 7 | - | - | 0528 |
500 | 506,9 | 7 | - | - | 0529 |
630 | 658,9 | 7 | - | - | 0523 |
VITON® O-Ring
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 75,6 | 5,34 | - | - | 0510 |
80 | 88,3 | 5,34 | - | - | 0511 |
100 | 107,2 | 5,34 | - | - | 0512 |
160 | 158,1 | 5,34 | - | - | 0514 |
200 | 215,3 | 5,34 | - | - | 0515 |
250 | 266 | 5,34 | - | - | 0516 |
320 | 316,9 | 7 | - | - | 0517 |
400 | 405,3 | 7 | - | - | 0518 |
500 | 506,9 | 7 | - | - | 0519 |
630 | 658,9 | 7 | - | - | 0513 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | 9 | 0540 |
80 | 145 | 125 | 12 | 9 | 0541 |
100 | 165 | 145 | 12 | 9 | 0542 |
160 | 225 | 200 | 16 | 11 | 0544 |
200 | 285 | 260 | 16 | 11 | 0545 |
250 | 335 | 310 | 16 | 11 | 0546 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
320 | 425 | 395 | 20 | 14 | 6547 |
400 | 510 | 480 | 20 | 14 | 6548 |
500 | 610 | 580 | 20 | 14 | 6549 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 110 | 12 | 9 | 5540 |
80 | 145 | 125 | 12 | 9 | 5541 |
100 | 165 | 145 | 12 | 9 | 5542 |
160 | 225 | 200 | 16 | 11 | 5544 |
200 | 285 | 260 | 16 | 11 | 5545 |
250 | 335 | 310 | 16 | 11 | 5546 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 250 | - | - | - | 0550 |
63 | 750 | - | - | - | 6556 |
63 | 500 | - | - | - | 0551 |
63 | 1000 | - | - | - | 0552 |
63 | 1500 | - | - | - | 5551 |
63 | 2000 | - | - | - | 5552 |
80 | 250 | - | - | - | 0553 |
80 | 500 | - | - | - | 0554 |
80 | 750 | - | - | - | 6557 |
80 | 1000 | - | - | - | 0555 |
80 | 1500 | - | - | - | 5554 |
80 | 2000 | - | - | - | 5555 |
100 | 250 | - | - | - | 0556 |
100 | 500 | - | - | - | 0557 |
100 | 750 | - | - | - | 6558 |
100 | 1000 | - | - | - | 0558 |
100 | 1500 | - | - | - | 5557 |
100 | 2000 | - | - | - | 5558 |
160 | 250 | - | - | - | 6550 |
160 | 500 | - | - | - | 6551 |
160 | 750 | - | - | - | 6553 |
160 | 1000 | - | - | - | 6552 |
160 | 1500 | - | - | - | 6554 |
160 | 2000 | - | - | - | 6555 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | - | - | - | OB63 |
100 | 102 | - | - | - | OB100 |
160 | 153 | - | - | - | OB160 |
200 | 213 | - | - | - | 0B200 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 48 | - | - | - | 0560-45º |
80 | 57 | - | - | - | 0561-45º |
100 | 52 | - | - | - | 0562-45º |
160 | 103 | - | - | - | 0564-45º |
200 | 178 | - | - | - | 0565-45º |
250 | 208 | - | - | - | 0566-45º |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | - | - | - | 0560-90º |
80 | 108 | - | - | - | 0561-90º |
100 | 108 | - | - | - | 0562-90º |
160 | 235 | - | - | - | 6564-90º |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
160 | 138 | - | - | - | 0564-90º |
200 | 200 | - | - | - | 0565-90º |
250 | 208 | - | - | - | 0566-90º |
320 | 250 | - | - | - | 0567-90º |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | 176 | - | - | 0570 |
80 | 108 | 216 | - | - | 0571 |
100 | 108 | 216 | - | - | 0572 |
160 | 138 | 276 | - | - | 0574 |
200 | 186 | 372 | - | - | 0575 |
250 | 208 | 416 | - | - | 0576 |
320 | 300 | 600 | - | - | 0577 |
400 | 300 | 600 | - | - | 0578 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | 176 | - | - | 0580 |
80 | 108 | 216 | - | - | 0581 |
100 | 108 | 216 | - | - | 0582 |
160 | 138 | 276 | - | - | 0584 |
200 | 186 | 372 | - | - | 0585 |
250 | 208 | 416 | - | - | 0586 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | 60 | - | - | 0590 |
80 | 108 | 65 | - | - | 0591 |
100 | 108 | 75 | - | - | 0592 |
160 | 138 | 100 | - | - | 0594 |
200 | 200 | 130 | - | - | 0595 |
250 | 208 | 155 | - | - | 0596 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 88 | 176 | - | - | 5580 |
80 | 108 | 216 | - | - | 5581 |
100 | 108 | 216 | - | - | 5582 |
160 | 138 | 276 | - | - | 5584 |
200 | 200 | 400 | - | - | 5585 |
250 | 208 | 416 | - | - | 5586 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 95 | - | - | - | PV63 |
80 | 110 | - | - | - | PV80 |
100 | 130 | - | - | - | PVC100 |
160 | 180 | - | - | - | PVC160 |
200 | 240 | - | - | - | PVC200 |
250 | 290 | - | - | - | PVC250 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | - | - | - | - | 5020 |
80 | - | - | - | - | 5021 |
100 | - | - | - | - | 5022 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 87 | 70 | 5 | - | 5450 |
80 | 114 | 83 | 12 | - | 5451 |
100 | 134 | 102 | 12 | - | 5452 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 87 | 63 | 5 | - | 5460 |
80 | 114 | 88,9 | 12 | - | 5461 |
100 | 134 | 104 | 12 | - | 5462 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 87 | 70 | 12 | 70 | 7460 |
80 | 114 | 83,3 | 20 | 88,9 | 7461 |
100 | 134 | 102 | 20 | 104 | 7462 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 70 | 3,9 | - | - | 5430 |
80 | 83 | 3,9 | - | - | 5431 |
100 | 102 | 3,9 | - | - | 5432 |
DN-ISO | A | B | C | D | Code |
---|---|---|---|---|---|
63 | 130 | 115 | - | - | 6530 |
80 | 130 | 115 | - | - | 6531 |
100 | 130 | 115 | - | - | 6532 |